One connected platform for POS, online ordering, kiosks, kitchen operations, customer engagement and business support. Pick the plan that fits today and move up when you grow.
All plans include payment-processing integration. Processing rates, additional devices, hardware, installation and third-party services are quoted separately.
What each plan includes. Features marked "soon" are on the roadmap and are not part of the plan until they are released.
| Feature | Payments$0.00/mo | Starter$19.95/mo | Essentials$29.95/mo | Services$39.95/mo | Retail$49.95/mo | Restaurant$79.95/mo |
|---|---|---|---|---|---|---|
| Payment processing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cash & card dual pricing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| POS register | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Employee management & time clock | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sales reporting | ✓ basic | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inventory management | — | soon | soon | — | soon | soon |
| Online ordering website | — | — | ✓ | — | ✓ | ✓ |
| Customer loyalty & rewards | — | — | ✓ | ✓ | ✓ | ✓ |
| Advanced inventory & barcodes | — | — | — | — | soon | soon |
| Appointment scheduling | — | — | — | soon | — | — |
| Invoices & estimates | — | — | soon | soon | soon | soon |
| Kitchen ticket printing | — | — | — | — | — | ✓ |
| Kitchen display screen (KDS) | — | — | — | — | — | soon |
| QR code ordering | — | — | — | — | — | ✓ |
| Self-service kiosk integration | — | — | — | — | — | ✓ |
| Table-side ordering | — | — | — | — | — | ✓ |
| Pickup & delivery workflows | — | — | ✓ | — | — | ✓ |
Grow at your own pace. Add any of these to a plan; items without a fixed price are quoted for your business.
| Additional POS device | $14.95/device /mo |
| Online ordering website | $19.95 /mo |
| Branded business website | $29.95 /mo |
| Digital signage management | $19.95/screen /mo |
| Customer loyalty program | $14.95 /mo |
| Advanced marketing & local SEO | $49.95 /mo |
| Delivery management | $29.95 /mo |
| Advanced reporting | $14.95 /mo |
| Self-order kiosk software | $29.95/device /mo |
| Bookkeeping service | Custom quote |
| Custom branded mobile app | Custom quote |
Bookkeeping, tax, insurance and financial services are provided through appropriately licensed professionals or authorized partners. Availability varies by location.
Create your account, tell us about your business, pick a plan and sign — all online in a few minutes.
Create your account See all services